Technical Specification | |||
MODEL | DMC-IM-150 | ||
INJECTION UNIT | |||
Unit | A | B | |
Short Weight | ps | 65 | 75 |
Screw Diameter | mm | 28 | 30 |
Injection Pressure | bar | 1960 | 1840 |
Injection Rate | cc/sec | 60 | 66 |
L/D Ratio | L/D | 21 | 20.6 |
Plasticizing Rate | gm/sec | 75 | 9.5 |
Screw Stroke | mm | Max 110 | |
Screw Speed | rpm | Max 350 | |
Total Heating Capacity | kw | 5 | |
System Pressure | bar | Max 150 | |
CLAMPING UNIT | |||
Clamping Tonnage | ton | Upto 50 | |
Clamping Stroke | mm | Upto 250 | |
Day Light | mm | Max 550 | |
Mould Height | mm | 120-320 | |
Size of Mould Platen | mm | Max 480 X 450 | |
Tie Bar Distance | mm | Max 280 X 280 | |
Tiebar Diameter | mm | Max 50 | |
Locating Ring | mm | Max 90 | |
Ejector Stroke | mm | Max 60 | |
Ejector Force | ton | Max 2.1 | |
OTHERS | |||
Total Connected Load | Kw | 10.5 | |
Servo Motor | Kw | Max 5.5 | |
Oil Tank Capacity | Ltr | Upto 150 | |
Machine Diamension (LXWXH) | meter | Max 3.5X1.2X1.7 | |
Machine Weight Approx | Ton | Max 2.7 | |
Hopper Capacity | Kg | Max 20 | The web offers best quality hublot fake watches US for both men and women. UK perfect replica rolex watches at affordable prices have everything that one expects to find. |
Duo Machine Corps is considered as one of the leading supplier of machines products in Rajkot. The company also has operations in Tenders and supplies customized products to Defence, Governments, Indian Insititues of Technologies, DRSOs, MSMEs and HAL.